Winter Leather Pants For Women Gold Fleeces Warm Thicken Pencil Pants High Waist PU Skinny Leggings Female Fall Trousers
SIZE TABLE
Waist (cm) |
Hip (cm) |
Full Length (cm) |
Thigh (cm) |
Suggest Weight(kg) | |
S | 58-87 | 73-93 | 93 | 44.6 | 30-40 |
M | 61-90 | 76-96 | 95 | 46 | 40-45 |
L | 64-93 | 79-99 | 97 | 47.5 | 45-50 |
XL | 67-96 | 82-102 | 98 | 49 | 50-55 |
XXL | 70-79 | 85-105 | 99 | 50.5 | 55-60 |
XXXL | 73-102 | 88-108 | 100 | 52 | 60-65 |
Free | – | – | – | – | – |
“Size mearsured by ourselves, |
Get the product now!
If you have any questions about our products or our service detail, please feel free to message us visiting our Contact page and you can also visit our Facebook page.
Reviews
There are no reviews yet.